

-
Color
Black
-
Size
Model Size
ARIANA | ANNIE | |
---|---|---|
Height | 5'7"/174cm | 5'74"/175cm |
Bust | 34.6"/88cm | 35.43"/90cm |
Waist | 24.41"/62cm | 24.41"/62cm |
Hips | 37.40"/95cm | 35.83"/91cm |
Size | Small | Small |
For more information, please view our size guide
Please select a size
$119.25
You save
$39.75

Black
Available

White
Available

Dark Green
Available

Burgundy
Available

Navy
Available
Confirm
Size
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
United States
United Kingdom
Australia
Germany
France
XXS
XS
S
M
L
XL
XXL
XXXL
XXXXL
XXXXXL
Sold out
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
cmin
UK
AU
DE
EU
FR
IT
US
Underband
Band
Band/Cup
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 | 94-99 | 100-106 |
26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
26A-26D 28A-28B |
28A-28D 30A-30B |
30A-30E 32A-32B |
32C-32E 34A-34C |
34D-34E 36A-36C |
36D-36E 38A-38C |
38D-38E 40A-40C |
40D-40E 42A-42C |
42D-42E 44A-44B |
44C-44E 46A-46C |


general size chart
cmin
UK
AU
DE
EU
FR
IT
US
bust
waist
hip
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
00 | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
64-70 | 70-76 | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 | 124-134 | 134-144 |
48-54 | 54-60 | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 | 108-118 | 118-128 |
72-78 | 78-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 | 128-136 | 136-144 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
Daria
Maria
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'84"/178cm | 126lb/56.5kg | 35.43"/90cm | 24.41"/62cm | 35.84"/92cm | regular fit |
S | XS | 5'84"/177cm | 124lb/52kg | 32.28"/82cm | 24.41"/62cm | 34.65"/88cm | regular fit |


general size chart
cmin
UK
AU
DE
EU
FR
IT
US
waist
hip
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
00 | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
48-54 | 54-60 | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 | 108-118 | 118-128 |
72-78 | 78-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 | 128-136 | 136-144 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
Daria
Maria
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'84"/178cm | 126lb/56.5kg | 35.43"/90cm | 24.41"/62cm | 35.84"/92cm | regular fit |
S | XS | 5'84"/177cm | 124lb/52kg | 32.28"/82cm | 24.41"/62cm | 34.65"/88cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
-
Color
Black
-
Size
Model Size
ARIANA | ANNIE | |
---|---|---|
Height | 5'7"/174cm | 5'74"/175cm |
Bust | 34.6"/88cm | 35.43"/90cm |
Waist | 24.41"/62cm | 24.41"/62cm |
Hips | 37.40"/95cm | 35.83"/91cm |
Size | Small | Small |
For more information, please view our size guide
Please select a size
$280.50
You save
$93.50

Black
Available

Black + White
Available
Confirm
Size
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
United States
United Kingdom
Australia
Germany
France
XXS
XS
S
M
L
XL
XXL
Pre-order
XXXL
XXXXL
Pre-order
XXXXXL
Sold out
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
cmin
UK
AU
DE
EU
FR
IT
US
Underband
Band
Band/Cup
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 | 94-99 | 100-106 |
26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
26A-26D 28A-28B |
28A-28D 30A-30B |
30A-30E 32A-32B |
32C-32E 34A-34C |
34D-34E 36A-36C |
36D-36E 38A-38C |
38D-38E 40A-40C |
40D-40E 42A-42C |
42D-42E 44A-44B |
44C-44E 46A-46C |


general size chart
cmin
UK
AU
DE
EU
FR
IT
US
bust
waist
hip
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
00 | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
64-70 | 70-76 | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 | 124-134 | 134-144 |
48-54 | 54-60 | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 | 108-118 | 118-128 |
72-78 | 78-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 | 128-136 | 136-144 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
Daria
Maria
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'84"/178cm | 126lb/56.5kg | 35.43"/90cm | 24.41"/62cm | 35.84"/92cm | regular fit |
S | XS | 5'84"/177cm | 124lb/52kg | 32.28"/82cm | 24.41"/62cm | 34.65"/88cm | regular fit |


general size chart
cmin
UK
AU
DE
EU
FR
IT
US
waist
hip
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
28 | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
00 | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
48-54 | 54-60 | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 | 108-118 | 118-128 |
72-78 | 78-84 | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 | 128-136 | 136-144 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
Daria
Maria
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'84"/178cm | 126lb/56.5kg | 35.43"/90cm | 24.41"/62cm | 35.84"/92cm | regular fit |
S | XS | 5'84"/177cm | 124lb/52kg | 32.28"/82cm | 24.41"/62cm | 34.65"/88cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
Total price
$399.75
You save
$133.25
Discount code cannot be stacked on bundle savings
Push through to a New Stage



Push through to a New Stage



Avant Sleeveless Mesh Base Layer
Product details
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Pro fit
• All Fabrics OEKO-TEX® certified
• Antimicrobial zinc-ion fiber
• Natural anti-odor properties
• Diamond-shaped high-airflow mesh
• Moisture-wicking fabric
• Widened fitted neckline
• Double Stitch technique
• Skin-friendly seams
• Tailored supportive front
• Fabric made in Italy
• 94%Polyester, 6%Spandex
• Bluesign® APPROVED Fabric
• Skin-friendly coats® sewing threads
• Drape tailored supportive front
• Fabrics made in Italy
• All fabrics are bluedesign® APPROVED
WHY WE MADE THIS
Jelenew's Avant Sleeveless Mesh Base Layer is tailor-made with selected lightweight, moisture-wicking fabric and ergonomic-fit for the hottest season or the most intense training. Classic base layer made different.
• The customized diamond-shaped high-airflow mesh creates multiple contact points with your skin and provides a high-ventilation surface that allows your sweat to be transferred fast and leaves your skin cool.
• The proprietary haute couture design takes a step forward on the silhouette of the traditional base layer.
• The ergonomic front design provides lightweight support for your chest and creates an aerodynamic shape.
• Innovative functionality makes for the most breathable and comfortable base layer for all seasons.
• All fabrics are selected and made by Italy's leading manufacturer
INSPIRATION
This slim-fitting base layer features diamond mesh fabric that are inspired by the biomechanics of aquatic animals. The scale-like texture helps reduce drag and makes you glide against the wind effortlessly. Style combines with high-performance, a must-have for summer cycling or layering.
The Pinnacle of Performance



The Pinnacle of Performance



Evolve Y Back Bib Shorts 6"
Product details
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Elastic Interface® Crossover 3D thermal moulded chamois
• Aerodynamic Fit
• Moisture-wicking fabric
• 6" length
• Signature Jelenew logo woven straps
• Customized silicone leg gripper
• Fabric made in Italy
• 78% Nylon+22% Elastane
• UPF 50+ fabric
• Added Lycra®
• Bluesign® approved
• OEKO-TEX® certified fabric
• Skin-friendly Coats® threads
WHY WE MADE THIS
Jelenew's Evolve Y Back Bib Shorts 6'' are designed with an aerodynamic fit and a sleek, athletic aesthetic. The cutting-edge design elevates your performance in a race, on the trail, or during day-to-day training. For warm and hotter weather cycling.
• The low-profile straps even pressure on the shoulder and are anti-curling. The woven straps with signature Jelenew Logo add to the athletic and dynamic look of the overall ergonomic design.
• The professional race fit of the bibs creates the most aerodynamic shape and the technical fabric reduces drag during race. The classic shape and color fit with any jersey or Jelenew cycling kit.
• The Elastic Interface® Crossover 3D thermal moulded chamois fits the riding posture and does not shift after long hours of cycling.
• The customized hyperelastic silicone leg grippers are designed to accommodate different body shapes and allow for a full range of movements.
INSPIRATION
Inspired by the V-shaped fixed structure of an anchor, the Evolve Bib shorts 6'' offers muscle support, stability and cushioning of one's core muscles. The shorter length is designed for hotter weather cycling. The female-specific tailoring fits you snugly and does not shift after long hours of cycling.