


OFF-RACE
/
Jacket
French haute couture hand tailored
Phenomenal Cropped Jacket
-
Color
Black
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Black
Available
XXS
XS
S
M
L
XL
XXL
XXXL
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
28 | 30 | 32 | 34 | 36 | 38 | 40 |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
60 | 65 | 70 | 75 | 80 | 85 | 90 |
75 | 80 | 85 | 90 | 95 | 100 | 105 |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
XS | XS | XS/S | S/M | M | L | XL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 | 125-132 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
OFF-RACE
/
Skort
French haute couture hand tailored
Current High Waist Skort (unpadded)
-
Color
Black
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Black
Available

Milky White
Available

Growth Green
Available
XXS
XS
S
M
L
XL
XXL
XXXL
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
28 | 30 | 32 | 34 | 36 | 38 | 40 |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
60 | 65 | 70 | 75 | 80 | 85 | 90 |
75 | 80 | 85 | 90 | 95 | 100 | 105 |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
XS | XS | XS/S | S/M | M | L | XL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 | 125-132 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
RACING
/
Bra
French haute couture hand tailored
Intuition Mesh Cross Back Sports Bra
-
Color
Black
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Growth Green
Available

Black
Available

Milky White
Available
XXS
Out of stock
XS
S
M
L
XL
XXL
XXXL
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
28 | 30 | 32 | 34 | 36 | 38 | 40 |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
60 | 65 | 70 | 75 | 80 | 85 | 90 |
75 | 80 | 85 | 90 | 95 | 100 | 105 |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
XS | XS | XS/S | S/M | M | L | XL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 | 125-132 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
Total price
$294.95
You save
$52.05
Discount code cannot be stacked on bundle savings
Beauty is in the Movement



Beauty is in the Movement



Phenomenal Cropped Jacket
Product details
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Super breathable, highly stretchy fabric
• Main material: 71% nylon + 29% Elastane
• Inspired by the silhouette of a suit
• Fitted half-zip collar
• Cinched design at the waist
• Thumbhole design
• Ergonomic tailoring to fit the chest area
• Short in the front and long in the back to fit riding posture
• Silicone anti-slip waistband
• Thermo-taped seams
• COIL&VISLON® YKK® zipper
• All materials are OEKO-TEX® certified
• Skin-friendly Coats® sewing thread
• Lycra® certified spandex
• Bluesign® APPROVED fabrics
• Fabrics made in Italy
See More
WHY WE MADE THIS
