Description
-
Principales caractéristiques
-
Détails du produit
-
Comment porter
-
Wash Care
LAVER SÉPARÉMENTNE PAS MÉLANGER AVEC D'AUTRES VÊTEMENTSLAVER SUR L’ENVERSLAVAGE EN MACHINE À FROID, DANS UN SAC DE LAVAGELAVAGE EN MACHINE À FROIDCYCLE DÉLICATUTILISER UNE LESSIVE DOUCE ET NEUTRENE PAS FAIRE TREMPERNE PAS JAVELLISERNE PAS SÉCHER EN SÈCHE-LINGESÉCHER À L’AIR LIBRE, À L’OMBRELAVER RAPIDEMENT APRÈS TRANSPIRATIONNE PAS NETTOYER À SEC
| SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Chest | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
| Waist | 59-63 | 63-67 | 67-71 | 71-75 | 75-79 | 79-83 | 83-87 | 87-91 | 91-95 |
| Hip | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
| Thigh | 46-49 | 48-51 | 50-53 | 52-55 | 54-57 | 56-59 | 58-61 | 60-63 | 62-65 |
| SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
| Chest | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-42 | 42-43 |
| Waist | 23-25 | 25-26 | 26-28 | 28-30 | 30-31 | 31-33 | 33-34 | 34-36 | 36-37 |
| Hip | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 |
| Thigh | 18-19 | 19-20 | 20-21 | 20-22 | 21-22 | 22-23 | 23-24 | 24-25 | 24-26 |
1.CHEST
Hold the tape horizontally, measure under your armpits with your arms relaxed at sides around the fullest part of your chest.
2.WAIST
Hold the tape horizontally, measure around your natural waistline above your belly button, and keep the tape slightly loose.
3.HIPS
Hold the tape horizontally, measure around the largest part of your hips while keeping the feet close together.
4.THIGH CIRCUMFERENCE
Wrap a measuring tape around the thickest part of your thigh, keeping it snug but not tight. Measure both thighs and take the biggest number.