Description
-
Description
-
Caractéristiques textiles
-
Détails du produit
-
Wash Care
LAVER AVEC DES COULEURS SIMILAIRESLAVAGE À LA MAIN À FROIDCYCLE DÉLICATNE PAS BLANCHIRSÉCHAGE EN SÈCHE-LINGE BASSE TEMPÉRATURE (AJOUTER DES BALLES DE TENNIS POUR AÉRER)REPASSER À BASSE TEMPÉRATURENE PAS NETTOYER À SEC
| SIZE | XS | S | M | L | XL | XXL | 3XL |
| Chest | 78-84 | 82-88 | 86-92 | 90-96 | 94-100 | 98-106 | 104-112 |
| Waist | 64-70 | 68-74 | 72-78 | 76-82 | 80-86 | 86-92 | 92-98 |
| Hip | 84-90 | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-116 |
| SIZE | XS | S | M | L | XL | XXL | 3XL |
| Chest | 31-33 | 32-35 | 34-36 | 35-38 | 37-39 | 39-42 | 41-44 |
| Waist | 25-28 | 27-29 | 28-31 | 30-32 | 31-34 | 34-36 | 36-39 |
| Hip | 33-35 | 35-37 | 36-39 | 38-40 | 39-42 | 41-43 | 43-46 |
1.CHEST
Hold the tape horizontally, measure under your armpits with your arms relaxed at sides around the fullest part of your chest.
2.WAIST
Hold the tape horizontally, measure around your natural waistline above your belly button, and keep the tape slightly loose.
3.HIPS
Hold the tape horizontally, measure around the largest part of your hips while keeping the feet close together.
4.THIGH CIRCUMFERENCE
Wrap a measuring tape around the thickest part of your thigh, keeping it snug but not tight. Measure both thighs and take the biggest number.