

RACING
/
Jersey
French haute couture hand tailored
Mercuria Short Sleeve Jersey
-
Color
Black
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Black
Available
XXS
XS
S
M
L
XL
XXL
XXXL
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
28 | 30 | 32 | 34 | 36 | 38 | 40 |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
60 | 65 | 70 | 75 | 80 | 85 | 90 |
75 | 80 | 85 | 90 | 95 | 100 | 105 |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
XS | XS | XS/S | S/M | M | L | XL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
70.5 - 76 | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
61 - 63.5 | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
56.5 - 58.5 | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 | 125-132 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
RACING
/
Bib Shorts
French haute couture hand tailored
Pinnacle Pro Bib Shorts 8"
-
Color
Black + White
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Black + White
Available
XXS
XS
S
M
L
XL
XXL
XXXL
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
28 | 30 | 32 | 34 | 36 | 38 | 40 |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
60 | 65 | 70 | 75 | 80 | 85 | 90 |
75 | 80 | 85 | 90 | 95 | 100 | 105 |
28 | 30 | 32 | 34 | 36 | 38 | 40 |
XS | XS | XS/S | S/M | M | L | XL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
S | S | S/M | M/L | L | XL | XL/2XL |
general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
70.5 - 76 | 76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 |
61 - 63.5 | 63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 |
56.5 - 58.5 | 59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
76 - 81.5 | 81.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5-123 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 91.5 | 91.5 - 96.5 | 97.5-102.5 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 85 | 86.5 - 92.5 | 94 - 101.5 | 102.5-109.5 |
84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 101.5 | 103 - 108 | 109 - 115.5 | 117 - 124.5 | 125-132 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |
model size
name
Ariana
Annie
size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'7''/174cm | 132.27lb/60kg | 34.6''/88cm | 24.41''/62cm | 37.40''/95cm | regular fit |
S | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
Total price
$446.40
You save
$111.60
Discount code cannot be stacked on bundle savings
5. Cycling Essentials Made to Excel



5. Cycling Essentials Made to Excel



Mercuria Short Sleeve Jersey
Product details
• Aero stripes to reduce drag
• Moisture-wicking material
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Pro-fit tailoring
• Anti-sag elastic back pocket
• COIL&VISLON® YKK® zipper
• Anti-slip waistband with silicone gripper
• Fabric made in Italy
• Skin-friendly Coats® thread
• OEKO-TEX® cerrtified material
• Reflective Jelenew logo print
• Anti-slip waist band
• Bluesign® APPROVED Fabric
• Main: 85%Nylon+15%Elastane
• Contrast: Nylon+20% Elastane
See More
WHY WE MADE THIS
Jelenew's Mercuria Short Sleeve Jersey is constructed with professional race fit and a futuristic aesthetic.
• The haute couture tailoring creates an aerodynamic shape for the overall female-specific ergonomic design. Tested by pro and proven to increase performance.
• The premium fabric offers the best performance-oriented experience for any race or competition.
• The added aero stripes on the side disperses air and reduces drag. The high air-ventilation fabrics leave your skin fresh and cool all day.
• The proprietary pro-fit tailoring does not confine your movement and supports a full range of movements while offering a shape-defining effect.
INSPIRATION
Inspired by aerodynamic principles, we used striped technical fabric to create parallel air slots to move and divert air and thus effectively reducing wind resistance.
Combined with ergonomic design, the Mercuria Long Sleeve Jersey creates an ultimate form-fitting shape and aims to bring the most innovative technical design to all female cyclists in the world.
See More
Ride Smart, Ride Free



Ride Smart, Ride Free



Pinnacle Pro Bib Shorts 8"
Product details
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Elastic Interface®Crossover 3D Thermo Moulded chamois
• Aerodynamic Fit
• Moisture-wicking fabric
• Standard-setting Lycra® fiber
• Four-way stretch
• High-airflow lightweight straps
• Customized silicone leg grippers
• Comfortable anti-irritation sewing thread by world-leading brand Coats®
• Fabric made in Italy
• Bluesign® APPROVED Fabric
• OEKO-TEX® certified non-toxic and eco-friendly materials
• UPF 50+
See More
WHY WE MADE THIS
Jelenew's Pinnacle Pro Bib Shorts are designed with contrasting classical colors and minimalist shape for ultimate performance. The uncompromising aerodynamic and cutting-edge design elevates your performance in a race, on the trail, or during day-to-day training.
• Female specific race-fit is designed to wrap and protect your muscles.
• The high air-flow mesh on the back is stretchy and disperses sweat easily and leaves you cool. The aero stripes reduce drag and help you achieve ultimate performance
• The low-profile straps even pressure on the shoulder and are anti-curling.
• Elastic Interface®Crossover 3D thermal moulded Chamois provides up to 7 hours of protection.
• Haute couture tailoring so it fits the riding posture and does not shift after long hours of cycling.
• All fabrics are selected and made by Italy's leading manufacturer
INSPIRATION
Inspired by the dynamics of the turbine machine, we wanted to craft professional cycling bibs for a dynamic race against the wind.The application of aero stripes fabrics further reduce drag on the abdomen area. At the same time, the fabric splicing in the back increases air circulation to achieve the most aerodynamic and comfortable cycling experience.
See More